Index of /webfiles/compecon/src/cases/anda/emmrun.3f.000

 NameLast modifiedSizeDescription

 Parent Directory   -  
 an.V_hat_hess.dat 2011-10-11 04:30 1.8K 
 an.ctrl.3f.000 2011-10-11 04:30 19  
 an.detail.dat 2011-10-11 04:30 22K 
 an.parm.3f.000 2011-10-11 04:31 3.2K 
 an.parmfile.alt 2011-10-11 04:31 5.5K 
 an.parmfile.end 2011-10-11 04:31 3.3K 
 an.parmfile.fit 2011-10-11 04:31 3.3K 
 an.pi.000.dat 2011-10-11 04:31 6.9K 
 an.pi.001.dat 2011-10-11 04:31 6.9K 
 an.pi.002.dat 2011-10-11 04:31 6.9K 
 an.pi.003.dat 2011-10-11 04:31 6.9K 
 an.pi.004.dat 2011-10-11 04:31 6.9K 
 an.pi.005.dat 2011-10-11 04:31 6.9K 
 an.pi.006.dat 2011-10-11 04:31 6.9K 
 an.pi.007.dat 2011-10-11 04:31 6.9K 
 an.pi.008.dat 2011-10-11 04:31 6.9K 
 an.pi.009.dat 2011-10-11 04:31 6.9K 
 an.reject.000.dat 2011-10-11 04:31 925  
 an.reject.001.dat 2011-10-11 04:31 925  
 an.reject.002.dat 2011-10-11 04:31 925  
 an.reject.003.dat 2011-10-11 04:31 925  
 an.reject.004.dat 2011-10-11 04:31 925  
 an.reject.005.dat 2011-10-11 04:31 925  
 an.reject.006.dat 2011-10-11 04:31 925  
 an.reject.007.dat 2011-10-11 04:31 925  
 an.reject.008.dat 2011-10-11 04:31 925  
 an.reject.009.dat 2011-10-11 04:31 925  
 an.rho.000.dat 2011-10-11 04:31 20K 
 an.rho.001.dat 2011-10-11 04:31 20K 
 an.rho.002.dat 2011-10-11 04:31 20K 
 an.rho.003.dat 2011-10-11 04:31 20K 
 an.rho.004.dat 2011-10-11 04:31 20K 
 an.rho.005.dat 2011-10-11 04:31 20K 
 an.rho.006.dat 2011-10-11 04:31 20K 
 an.rho.007.dat 2011-10-11 04:31 20K 
 an.rho.008.dat 2011-10-11 04:31 20K 
 an.rho.009.dat 2011-10-11 04:31 20K 
 an.rho.acf.3f.eps 2011-10-11 04:31 17K 
 an.rho.chain.3f.eps 2011-10-11 04:31 75K 
 an.rho.density.3f.eps 2011-10-11 04:31 11K 
 an.rho.pairs.3f.eps 2011-10-11 04:31 718K 
 an.rho_mean.dat 2011-10-11 04:31 211  
 an.rho_mode.dat 2011-10-11 04:31 211  
 an.stats.000.dat 2011-10-11 04:31 2.3K 
 an.stats.001.dat 2011-10-11 04:31 2.3K 
 an.stats.002.dat 2011-10-11 04:31 2.3K 
 an.stats.003.dat 2011-10-11 04:31 2.3K 
 an.stats.004.dat 2011-10-11 04:31 2.3K 
 an.stats.005.dat 2011-10-11 04:31 2.3K 
 an.stats.006.dat 2011-10-11 04:31 2.3K 
 an.stats.007.dat 2011-10-11 04:31 2.3K 
 an.stats.008.dat 2011-10-11 04:31 2.3K 
 an.stats.009.dat 2011-10-11 04:31 2.3K 
 an.summary.dat 2011-10-11 04:31 748  
 an.usrvar.flt.Aave.3..>2011-10-11 04:31 11K 
 an.usrvar.flt.Aave.dat 2011-10-11 04:31 2.8K 
 an.usrvar.flt.Acer.3..>2011-10-11 04:31 10K 
 an.usrvar.flt.Acer.dat 2011-10-11 04:31 2.9K 
 an.usrvar.flt.Avar.dat 2011-10-11 04:31 2.8K 
 an.usrvar.flt.Xave.dat 2011-10-11 04:31 2.8K 
 an.usrvar.flt.Xvar.dat 2011-10-11 04:31 2.8K 
 an.usrvar.flt.Yave.dat 2011-10-11 04:31 6.6K 
 an.usrvar.flt.Yvar.dat 2011-10-11 04:31 6.5K 
 an.usrvar.flt.logC.3..>2011-10-11 04:31 11K 
 an.usrvar.flt.logCR...>2011-10-11 04:31 11K 
 an.usrvar.parms.dat 2011-10-11 04:31 261  
 an.usrvar.smo.Aave.3..>2011-10-11 04:31 11K 
 an.usrvar.smo.Aave.dat 2011-10-11 04:31 2.8K 
 an.usrvar.smo.Acer.3..>2011-10-11 04:31 10K 
 an.usrvar.smo.Acer.dat 2011-10-11 04:31 2.9K 
 an.usrvar.smo.Xave.dat 2011-10-11 04:31 2.8K 
 an.usrvar.smo.Yave.dat 2011-10-11 04:31 6.6K 
 an.usrvar.smo.dist.dat 2011-10-11 04:31 103  
 an.usrvar.smo.logC.3..>2011-10-11 04:31 11K 
 an.usrvar.smo.logCR...>2011-10-11 04:31 11K 
 anda.dat 2011-10-11 04:31 13K 
 detach.txt 2011-10-11 04:31 48  
 emm.err 2011-10-11 04:31 126  
 emm.err.bak 2011-10-11 04:31 126  
 emm.out 2011-10-11 04:31 866  
 emm.out.bak 2011-10-11 04:31 383  
 emm.sh 2011-10-11 04:31 240  
 error 2011-10-11 04:31 0  
 makefile 2011-10-11 04:31 2.2K 
 makefile.gpp 2011-10-11 04:31 2.7K 
 output 2011-10-11 04:31 0  
 plot.R 2011-10-11 04:31 3.7K 
 plot.Rout 2011-10-11 04:31 7.2K 
 reject.out 2011-10-11 04:31 1.5K 
 usrvar.flt.R 2011-10-11 04:31 3.9K 
 usrvar.flt.Rout 2011-10-11 04:31 5.2K 
 usrvar.smo.R 2011-10-11 04:31 3.9K 
 usrvar.smo.Rout 2011-10-11 04:31 5.2K